Quick Enquiry
SHOWROOM
Please make an appointment to view the car you love!
Hyundai H-100 Bakkie 2.6D deck
Price:
From R229,990.00*
From R229,990.00*
- Stocktype: Used
- Year: 2018
- Make: Hyundai
- Model: H-100 Bakkie 2.6D deck
- Range: H100
- Mileage: 83000 km
- Colour: WHITE
Location Ref: 853
Engine Location: | front |
---|---|
Engine CC: | 2607 cm3 |
Engine size and detail: | 2.6 diesel |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 58 kW |
Power Revs: | 3800 rpm |
Torque NM: | 167 Nm |
Torque Revs: | 2200 rpm |
Fuel per 100km - average: | 10.2 Litres |
CO2: | 238 g/Km |
Fuel Range: | 637 Km |
Accel 0-100: | 13.6 |
Max Speed: | 126 Kph |
Gears: | 5 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | rear |
Driven Wheels Quantity: | 2 |
Segment: | LCV |
Torque Max: | 167Nm |
Body Type: | pick-up - single cab dropside |
Air Con: | Opt |
---|---|
Power Steering: | Std |
Audio: | Opt |
Tyre Size - Front: | 195/70 R15 C |
---|---|
Tyre Size - Rear: | 195/70 R15 C |
Length: | 4850 mm |
Width: | 1740 mm |
Height: | 1970 mm |
Wheelbase: | 2430 mm |
Ground Clearance: | 185 mm |
Kerb Weight: | 1665 Kg |
Gross Weight: | 3000 Kg |
Tank Capacity: | 65 Litres |
No. of Seats: | 3 |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.