Quick Enquiry
SHOWROOM
Please make an appointment to view the car you love!
Renault Kwid 1.0 Dynamique
Price:
From R89,990.00*
From R89,990.00*
- Stocktype: Used
- Year: 2017
- Make: Renault
- Model: Kwid 1.0 Dynamique
- Range: Kwid
- Mileage: 86500 km
- Colour: GREY
Location Ref: 853
Engine Location: | front |
---|---|
Engine CC: | 999 cm3 |
Engine size and detail: | 1.0 |
Valves per cylinder: | 3 |
Cylinder Layout: | inline |
Power KW: | 50 kW |
Power Revs: | 5500 rpm |
Torque NM: | 91 Nm |
Torque Revs: | 4250 rpm |
Fuel per 100km - average: | 4.7 Litres |
CO2: | 112 g/Km |
Fuel Range: | 596 Km |
Max Speed: | 152 Kph |
Gears: | 5 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 91Nm |
Body Type: | hatch |
Front Side Airbag: | Std |
---|---|
Airbag Quantity: | 1 |
Air Con: | Std |
---|---|
Power Steering: | Std |
Multi-Information Display: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front |
High-Level Brake Light: | Std |
Tyre Size - Front: | 155/80 R13 |
---|---|
Tyre Size - Rear: | 155/80 R13 |
Length: | 3679 mm |
Width: | 1579 mm |
Height: | 1478 mm |
Wheelbase: | 2422 mm |
Ground Clearance: | 180 mm |
Load Volume / Capacity: | 300-1115 Litre or dm3 |
Kerb Weight: | 695 Kg |
Gross Weight: | 1105 Kg |
Tank Capacity: | 28 Litres |
No. of Seats: | 5 |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.